<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Designer</title>
	<atom:link href="http://www.visualdesigner.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualdesigner.be</link>
	<description>A blog by Bert Timmermans</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keypoint 2.0 , almost ready &#8230;</title>
		<link>http://www.visualdesigner.be/2010/03/09/keypoint-2-0-preview/</link>
		<comments>http://www.visualdesigner.be/2010/03/09/keypoint-2-0-preview/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:00:31 +0000</pubDate>
		<dc:creator>Bert Timmermans</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Keypoint]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.visualdesigner.be/?p=353</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.visualdesigner.be/2010/03/09/keypoint-2-0-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route map to Keypoint 2.0</title>
		<link>http://www.visualdesigner.be/2010/01/19/keypoint-2-0/</link>
		<comments>http://www.visualdesigner.be/2010/01/19/keypoint-2-0/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:00:36 +0000</pubDate>
		<dc:creator>Bert Timmermans</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Keypoint]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.visualdesigner.be/?p=308</guid>
		<description><![CDATA[

&#8221;
Some of you might have noticed I am working on an update ( rebuild ) of my Keypoint application. Now it is your turn to make a wish list of possible features that should be included in this version of Keypoint.&#8221;



First of all this update will be free for those who bought the first version [...]]]></description>
		<wfw:commentRss>http://www.visualdesigner.be/2010/01/19/keypoint-2-0/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>More than just an iTablet</title>
		<link>http://www.visualdesigner.be/2010/01/14/itablet-and-possibilitys/</link>
		<comments>http://www.visualdesigner.be/2010/01/14/itablet-and-possibilitys/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:20:23 +0000</pubDate>
		<dc:creator>Bert Timmermans</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.visualdesigner.be/2010/01/12/itablet-and-possibilitys/</guid>
		<description><![CDATA[

 One plus One is Three 

With all the rumors of the possible release of an “ iTablet ” on how this device would look like I decided to create my own concept of it. With everybody focusing on the device I started thinking on how it would interact with other Apple devices like an [...]]]></description>
		<wfw:commentRss>http://www.visualdesigner.be/2010/01/14/itablet-and-possibilitys/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Designing iPhone icons</title>
		<link>http://www.visualdesigner.be/2010/01/05/designing-iphone-icons/</link>
		<comments>http://www.visualdesigner.be/2010/01/05/designing-iphone-icons/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:40:52 +0000</pubDate>
		<dc:creator>Bert Timmermans</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.visualdesigner.be/2010/01/01/designing-iphone-icons/</guid>
		<description><![CDATA[
The idea

One of the most important reason to buy or not to buy an iPhone app is the icon. Why?  It will represent the app in the App Store and on the home screen. Also the importance of the icon metaphor can not be underestimated if you want your app to standout from the [...]]]></description>
		<wfw:commentRss>http://www.visualdesigner.be/2010/01/05/designing-iphone-icons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My thoughts on 2010</title>
		<link>http://www.visualdesigner.be/2009/12/26/2010/</link>
		<comments>http://www.visualdesigner.be/2009/12/26/2010/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:43:15 +0000</pubDate>
		<dc:creator>Bert Timmermans</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://www.visualdesigner.be/?p=189</guid>
		<description><![CDATA[
The 10 things I am looking forward to:
     1   The possible release of the new Apple tablet
     2  The new challenge of leaving school and finding an awesome job*Hint 
     3   A new version of the iPhone and [...]]]></description>
		<wfw:commentRss>http://www.visualdesigner.be/2009/12/26/2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Going the extra mile</title>
		<link>http://www.visualdesigner.be/2009/12/20/going-the-extra-mile-in-desiging-for-the-web/</link>
		<comments>http://www.visualdesigner.be/2009/12/20/going-the-extra-mile-in-desiging-for-the-web/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:18:12 +0000</pubDate>
		<dc:creator>Bert Timmermans</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[bcg3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.visualdesigner.be/?p=162</guid>
		<description><![CDATA[


This was my presentation for Barcamp Gent 3. In this presentation I was talking about what I mean by going the extra mile, why you should do it and some tips how to create the right atmosphere.


]]></description>
		<wfw:commentRss>http://www.visualdesigner.be/2009/12/20/going-the-extra-mile-in-desiging-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL ABC</title>
		<link>http://www.visualdesigner.be/2009/11/27/url-abc/</link>
		<comments>http://www.visualdesigner.be/2009/11/27/url-abc/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:15:00 +0000</pubDate>
		<dc:creator>Bert Timmermans</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[maxvoltar]]></category>

		<guid isPermaLink="false">http://www.visualdesigner.be/?p=139</guid>
		<description><![CDATA[

This post is my part in the little game of Maxvoltar, feel free to write your own URL ABC !
The simple game goes like this: Go to the address bar in your favorite browser, and type one letter. Start with “a”, end with “z”.




A &#8211; Apple.com 
B &#8211; Bestwebgallery.com 
C &#8211; Cmdstud.khlim.be 
D &#8211; Dlanham.com [...]]]></description>
		<wfw:commentRss>http://www.visualdesigner.be/2009/11/27/url-abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Tech Talk Paris</title>
		<link>http://www.visualdesigner.be/2009/11/11/iphone-tech-talk-paris/</link>
		<comments>http://www.visualdesigner.be/2009/11/11/iphone-tech-talk-paris/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:20:34 +0000</pubDate>
		<dc:creator>Bert Timmermans</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.visualdesigner.be/?p=123</guid>
		<description><![CDATA[


 

Last monday I went to the iPhone Tech Talk in Paris because it was a great opportunity for me to learn more on iPhone Development.
At this event you had the possibility to follow different presentations at the same time so I had to make some difficult choices.


The most interesting presentation for me was the [...]]]></description>
		<wfw:commentRss>http://www.visualdesigner.be/2009/11/11/iphone-tech-talk-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
